>
ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO EARN ANNUAL PERCENTAGE YIELD |
INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
*** SPECIALS *** | ||||
10 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.30% | 0.30% |
21 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.55% | 0.55% |
41 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.90% | 0.90% |
*** REGULAR *** | ||||
91 DAY CERTIFICATE | 1,000.00 | 1,000.00 | 0.05% | 0.05% |
182 DAY CERTIFICATE | 1,000.00 | 1,000.00 | 0.05% | 0.05% |
7 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.10% | 0.10% |
12 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.10% | 0.10% |
15 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.15% | 0.15% |
16 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.15% | 0.15% |
18 MONTH CERTIFICATE | 1,000.00 | 1,000.00 | 0.15% | 0.15% |
30 MONTH CERTIFICATE | 500.00 | 500.00 | 0.20% | 0.20% |
36 MONTH CERTIFICATE | 500.00 | 500.00 | 0.20% | 0.20% |
48 MONTH CERTIFICATE | 500.00 | 500.00 | 0.25% | 0.25% |
60 MONTH CERTIFICATE | 500.00 | 500.00 | 0.25% | 0.25% |
72 MONTH CERTIFICATE | 500.00 | 500.00 | 0.25% | 0.25% |
A penalty may be imposed for early withdrawal
Rates are subject to change without notice
Rates Effective: | January 9, 2021 |