Deposit Accounts Overview
Checking | Checking | Checking | Checking (55+) | Savings |
||
---|---|---|---|---|---|---|
Min. Opening Deposit | ||||||
Monthly Service Fee 1 | ||||||
Interest Bearing | ||||||
Free Personal Checks | ||||||
Unlimited Transactions | ||||||
Digital Banking 4 | ||||||
Mobile Deposit Capture | ||||||
Internal P2P | ||||||
Free Bill Pay | ||||||
Overdraft Protection Link ($10 fee)5 | ||||||
Free ATM/Debit Card | ||||||
Free Print Statements | ||||||
Free eStatements |
2Achieve elevated interest rate when qualifications are met.
3Students with valid Student ID.
4Message and data rates may apply.
5A $10 transfer fee will be applied to transfer funds using the Overdraft Protection Link service.