Checking & Savings Rates
Checking Account Rates
ACCOUNT TYPE | MIN. DEPOSIT TO OPEN ACCOUNT | MIN. BALANCE TO EARN ANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
SIMPLY FREE CHECKING | $50.00 | NON-INTEREST BEARING | ||
Loyalty Checking | $100.00 | |||
UP TO $10,000.00 | $0.00 | 1.98% | 2.00% | |
$10,000.01 OR MORE | $10,000.01 | 0.15% | 0.15%-1.99% | |
Loyalty Checking Qualifications | ||||
CB&L CHECKING* | $500.00 | |||
$100.00 TO $2,499.99 | $100.00 | 0.01% | 0.01% | |
$2,500.00 OR MORE | $2,500.00 | 0.05% | 0.05% | |
FIRST CLASS CHECKING | $100.00 | |||
BELOW $2,500.00 | ANY AMOUNT | 0.01% | 0.01% | |
$2,500.00 TO $4,999.99 | $2,500.00 | 0.05% | 0.05% | |
$5,000.00 OR MORE | $5,000.00 | 0.10% | 0.10% | |
CLASSIC MMDA* | $2,500.00 | |||
BELOW $2,500.00 | ANY AMOUNT | 0.05% | 0.05% | |
$2,500.00 TO $4,999.99 | $2,500.00 | 0.05% | 0.05% | |
$5,000.00 TO $9,999.99 | $5,000.00 | 0.10% | 0.10% | |
$10,000.00 TO $24,999.99 | $10,000.00 | 0.15% | 0.15% | |
$25,000.00 TO $49,999.99 | $25,000.00 | 0.25% | 0.25% | |
$50,000.00 TO 99,999.99 | $50,000.00 | 0.30% | 0.30% | |
$100,000.00 TO 250,000.00 | $100,000.00 | 0.35% | 0.35% | |
$250,000.01 OR MORE | $250,000.01 | 0.20% | 0.20% | |
Savings Account Rates
ACCOUNT TYPE | MIN. DEPOSIT TO OPEN ACCOUNT | MIN. BALANCE TO EARN ANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
STATEMENT SAVINGS | $10.00 | ANY AMOUNT | 0.10% | 0.10% |
JR SAVER'S CLUB | $10.00 | |||
UP TO $2,500.00 | ANY AMOUNT | 1.00% | 1.01% | |
$2,500.01 OR MORE | ANY AMOUNT | 0.10% | 0.10%-1.01% |
Rates are subject to change without notice
Rates Effective: November 22, 2023